Product Description
Kawamoto Self-Priming Centrifugal Pump FSR Series
Screenshot 2022-07-27 105735 (2)
Model | Size | Motor | Speed | Standard Performance | |||||
Power | RPM | Capacity | Total Head | Capacity | Total Head | Capacity | Total Head | ||
HP | m3/min | m | m3/min | m | m3/min | m | |||
FSR-50-F | 2″ x 2″ | 1 | 1750 | 0.16 | 9.5 | 0.22 | 8.5 | 0.32 | 6.2 |
2 | 2250 | 0.18 | 16 | 0.25 | 15 | 0.36 | 12.2 | ||
3 | 2600 | 0.2 | 21.5 | 0.28 | 20.2 | 0.4 | 17 | ||
FSR-80-F | 3″ x 3″ | 3 | 1750 | 0.4 | 12.5 | 0.56 | 11.2 | 0.8 | 8.2 |
5 | 2100 | 0.45 | 18 | 0.63 | 16.5 | 0.9 | 12.8 | ||
7.5 | 2350 | 0.5 | 22.8 | 0.71 | 20.8 | 1 | 16.2 | ||
FSR-100-F / FSR-100A | 4″ x 4″ | 5 | 1750 | 0.63 | 16.5 | 0.9 | 15 | 1.25 | 11 |
7.5 | 2000 | 0.71 | 22 | 1 | 20 | 1.4 | 15 | ||
10 | 2200 | 0.8 | 26.5 | 1.12 | 24 | 1.6 | 17 |
Request a Quote
Fill up the quick form below to request a quotation.