Product Description
Deton Drum Fan HVF Series
Model | Size (mm) Φ | Voltage (v) | Rank | Power (w) | Speed (rpm) | Air Volume mᶟ/min | Noise (dB(A)) | Weight (kg) |
HVF-75N | 750 (30″) | 220 | 1 | 175 | 750 | 214 | 58 | 28.3 |
2 | 195 | 850 | 270 | 67 | ||||
3 | 240 | 910 | 302 | 68 | ||||
HVF-90E | 900 (36″) | 1 | 520 | 750 | 350 | 65 | 38 | |
2 | 650 | 850 | 460 | 75 | ||||
HVF-105E | 1050 (42″) | 1 | 620 | 750 | 410 | 65 | 44 | |
2 | 750 | 850 | 540 | 75 |
Request a Quote
Fill up the quick form below to request a quotation.