Product Description
China Disk Mill FFC Series
Articles | Sieve size of screen (mm) | Output (kg/hr) | |||
FFC-15 | FFC-23 | FFC-37 | FFC-45 | ||
Corn | 1.2 | 28 | 190 | 380 | 480 |
SoyaBeans | 0.6 | 12 | 80 | 210 | 250 |
Dried sweet-potato slices | 0.6 | – | 600 | 750 | |
Da Huang 大黄 | 0.6 | 15 | – |
Model | FFC-15 | FFC-23 | FFC-37 | FFC-45 | ||
FFC-15(S/S) | FFC-23 (S/S) | – | FFC-45 (S/S) | |||
Rotational speed of main shaft | 9000rpm | 5800rpm | 3600rpm | 3000rpm | ||
Outer dia. of the rotor(including flat tooth) | 150mm | 230mm | 370mm | 450mm | ||
Number of oblate gears of the rotator | 3pc | 4pc | 5pc | |||
Number of knuckle gears of the rotator | 3pc | 8pc | 12pc | |||
Circles of square gears of the gear wheel | 2 circles | |||||
Pitch between the oblate gear & screen | 9mm | 16.5mm | ||||
Sieve size(screen strap) (mm) | 0.6, 1.2 | 0.6, 1.2, 3.5 | ||||
Dimension(mm) | 565 x 305 x 610 | 800 x 500 x 1000 | 1050 x 680 x 1325 | 1150 x 755 x 1425 | ||
Weight(excluding motor) | 18kg | 65kg | 158kg | 224kg | ||
Motor Power | 2hp 240v | 3hp 240v | 4hp 415v | 10hp 415v | 15hp 415v | |
Motor Speed | 3000rpm | 1500rpm |
Request a Quote
Fill up the quick form below to request a quotation.